Salzburg is one of the most popular travel destinations in Europe. The picturesque old town, the fortress Hohensalzburg or Mozart's birthplace attract countless visitors from all over the world every year.
The Wyndham Grand Salzburg Conference Centre has 262 modern guest rooms including suites and is close to the famous sights of the Mozart city, the trade fair, the main railway station and the airport.
The 1,785 m² event area, including 16 meeting rooms, and the largest conference hall with a surface area of 960 m² offer space for individual meetings, trade fairs, workshops and creative events.
Whether you're on business, a culture enthusiast or on the trail of history - the Wyndham Grand Salzburg Conference Centre offers the ideal setting for special moments. Elegant design, spacious rooms, excellent gastronomy and various wellness offers including swimming pool and sauna promise a pleasant and exclusive stay.
We look forward to your visit!
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / B / H | Meeting room
information |
|||||||||
Ground floor | ||||||||||
Saal Salzburg | 960.0 / 53.3 / 18.0 / 5.8 | - | 500 | 1000 | - | 250 | 500 | 1000 | ||
Salzburg 1 | 540.0 / 30.0 / 18.0 / 6.0 | - | 220 | 500 | - | 110 | 230 | 550 | ||
Salzburg 2 | 420.0 / 24.0 / 18.0 / 3.0 | - | 200 | 350 | - | 100 | 160 | 350 | ||
Attersee | 150.0 / 17.0 / 9.0 / 3.0 | 40 | 90 | 120 | 40 | 45 | 120 | 120 | ||
Wolfgangsee | 125.0 / 14.0 / 9.0 / 3.0 | 32 | 80 | 100 | 32 | 40 | 80 | 100 | ||
1. Floor | ||||||||||
Pongau | 50.0 / 7.0 / 7.0 / 2.0 | 18 | 22 | 45 | 18 | 10 | 30 | 45 | ||
Flachgau | 50.0 / 7.0 / 7.0 / 2.0 | 18 | 22 | 45 | 18 | 10 | 30 | 45 | ||
Pinzgau | 50.0 / 7.0 / 7.0 / 2.0 | 18 | 22 | 45 | 18 | 10 | 30 | 45 | ||
Lungau | 50.0 / 7.0 / 7.0 / 2.0 | 18 | 22 | 45 | 18 | 10 | 30 | 45 | ||
Tennengau | 50.0 / 7.0 / 7.0 / 2.0 | 18 | 22 | 45 | 18 | 10 | 30 | 45 | ||
5 x Business Suite | 50.0 / 7.0 / 7.0 / 2.0 | - | - | - | 6 | - | - | - | ||
Residenz | 50.0 / 7.0 / 7.0 / 2.0 | - | - | - | 10 | - | - | - |
per person and day
- Accommodation
- Breakfast
- Room rental
- Coffee break inclusive snacks
- Business lunch
- Standard technical equipment
- Beverages in the meeting room
- Dinner buffet
per person and day
- Room rental
- Coffee break inclusive snacks
- Business lunch
- Standard technical equipment
- Beverages in the meeting room
- Salzburg (2.00 km) How to get there
- Salzburg HBF (1.00 km) Public transport timetable